https://omg10.com/4/10736335
By SuperWest Sports Staff
tThere is no better indicator of a college football program’s long-term success than its overall winning percentage over a couple of consecutive decades.
Winning consistently attracts talented players, coaches, and wealthy donors, resulting in more profits.
The table below shows the overall winning percentages and win-loss records of the region’s top programs over the past 20 seasons.
Overall winning percentage and records for CFB programs in the West
| Gain % | Equipment | Record of wins and losses |
|---|---|---|
| 79.3% | San Francisco | 207-54-0 |
| 76.0% | Oregon | 199-63-0 |
| 68.3% | BYU | 177-82-0 |
| 68.1% | USC | 173-81-0 |
| 67.2% | Utah | 170-83-0 |
| 57.9% | Washington | 146-106-0 |
| 57.7% | air forces | 143-105-0 |
| 56.5% | San Francisco | 143-110-0 |
| 56.4% | San Diego | 142-110-0 |
| 54.8% | stanford | 136-112-0 |
| 54.3% | Arizona St. | 134-113-0 |
| 50.0% | UCLA | 124-124-0 |
| 48.8% | Arizona | 119-125-0 |
| 48.6% | Snowfall | 122-129-0 |
| 48.2% | California | 117-126-0 |
| 47.9% | Hawaii | 124-135-0 |
| 47.4% | Utah | 118-131-0 |
| 46.1% | Oregon Street | 113-132-0 |
| 45.3% | Wyoming | 110-133-0 |
| 45.3% | Washington St. | 110-133-0 |
| 42.0% | Saint Joseph | 102-141-0 |
| 39.6% | Colorado Street | 95-145-0 |
| 35.4% | Colorado | 85-155-0 |
| 35.3% | UNLV | 86-158-0 |
| 34.0% | New Mexico | 82-159-0 |
| 31.4% | UTEP | 75-164-0 |
| 29.2% | Saint New Mexico | 69-167-0 |
