https://omg10.com/4/10736335
By SuperWest Sports Staff
northConference games can make or break a team’s season.
Preseason wins can propel a team into playoff consideration; defeats can slow you down.
The table below shows the non-conference winning percentages and win-loss records of the region’s top programs over the past 15 seasons.
Breakdown of records against non-conference foes (2011-2025)
| Gain % | Equipment | Record |
|---|---|---|
| 82.7% | Utah | 43-9 |
| 82.5% | Oregon | 47-10 |
| 73.7% | Washington | 42-15 |
| 70.2% | Arizona | 33-14 |
| 68.0% | California | 34-16 |
| 67.1% | BYU | 104-51 |
| 62.7% | W.S.U. | 42-25 |
| 62.3% | air forces | 43-26 |
| 62.0% | Boise State | 44-27 |
| 61.1% | USC | 33-21 |
| 60.9% | Colorado | 28-18 |
| 60.4% | ASU | 32-21 |
| 60.0% | UCLA | 30-20 |
| 59.6% | stanford | 31-21 |
| 56.9% | San Diego State | 41-31 |
| 51.5% | Fresno State | 35-33 |
| 50.8% | Wyoming | 33-32 |
| 50.0% | Hawaii | 36-36 |
| 46.8% | New Mexico | 29-33 |
| 46.8% | Oregon State | 29-33 |
| 45.2% | Utah State | 33-40 |
| 43.9% | Snowfall | 29-37 |
| 40.9% | San Jose State | 27-39 |
| 39.1% | UNLV | 25-39 |
| 37.5% | Colorado State | 24-40 |
| 35.5% | UTEP | 22-40 |
| 26.3% | State of New Mexico | 25-70 |
