https://omg10.com/4/10736335
By SuperWest Sports Staff
W.Consistent entries as a favorite at home create an intimidating atmosphere for the visitors.
Noisy crowds are often a major factor, as are intimate and remote environments.
The table below shows the wins, losses and home favorite winning percentages for the region’s top programs over the past 10 seasons.
Oregon leads the way, followed by Washington, Utah State, Utah and Hawai’i.
% wins and records as home favorite from 2016 to 2025
| Gain % | Equipment | Record |
|---|---|---|
| 94.7% | Oregon | 54-3 |
| 91.2% | Washington | 52-5 |
| 90.3% | Utah State | 28-3 |
| 87.0% | Utah | 47-7 |
| 86.2% | Hawaii | 25-4 |
| 85.3% | San Jose State | 29-5 |
| 85.2% | USC | 46-8 |
| 85.0% | Boise State | 51-9 |
| 84.4% | BYU | 38-7 |
| 83.7% | W.S.U. | 36-7 |
| 83.3% | Wyoming | 25-5 |
| 81.8% | ASU | 27-6 |
| 81.8% | State of New Mexico | 18-4 |
| 80.0% | Colorado | 24-6 |
| 79.3% | Oregon State | 23-6 |
| 77.3% | air forces | 34-10 |
| 76.7% | California | 23-7 |
| 76.7% | Fresno State | 33-10 |
| 76.1% | San Diego State | 35-11 |
| 75.0% | Arizona | 21-7 |
| 72.0% | New Mexico | 18-7 |
| 71.9% | Colorado State | 23-9 |
| 71.9% | UNLV | 23-9 |
| 69.2% | stanford | 18-8 |
| 69.0% | Snowfall | 20-9 |
| 65.8% | UCLA | 25-13 |
| 59.1% | UTEP | 13-9 |
