https://omg10.com/4/10736335
By SuperWest Sports Staff
W.Tickets in games you’re expected to win is the trademark of a consistently successful college football program.
This is especially true for ranked teams that have a big goal behind them.
The tables below show the wins, losses and underdog percentages of the region’s top programs over the past 10 seasons.
Oregon leads the way, followed by Washington, Boise State, Utah State and BYU.
% of wins and records as favorite by program from 2016 to 2025
| Gain % | Equipment | Record |
|---|---|---|
| 85.4% | Oregon | 82-14 |
| 82.3% | Washington | 79-17 |
| 81.3% | Boise State | 87-20 |
| 80.0% | Utah State | 44-11 |
| 79.5% | BYU | 62-16 |
| 79.3% | State of New Mexico | 23-6 |
| 79.1% | Colorado | 34-9 |
| 78.3% | USC | 72-20 |
| 76.9% | Hawaii | 30-9 |
| 76.8% | Wyoming | 43-13 |
| 76.6% | Fresno State | 59-18 |
| 76.6% | stanford | 36-11 |
| 76.3% | San Diego State | 61-19 |
| 76.0% | Utah | 76-24 |
| 75.8% | W.S.U. | 50-16 |
| 75.0% | UNLV | 36-12 |
| 74.5% | ASU | 38-13 |
| 73.5% | San Jose State | 36-13 |
| 73.2% | Arizona | 30-11 |
| 72.6% | air forces | 61-23 |
| 68.95 | Oregon State | 31-14 |
| 68.8% | California | 33-15 |
| 64.3% | Snowfall | 27-15 |
| 63.3% | CSU | 31-18 |
| 63.2% | New Mexico | 24-14 |
| 63.2% | UCLA | 36-21 |
| 62.1% | UTEP | 18-11 |
