https://omg10.com/4/10736335
By SuperWest Sports Staff
hA few wins in a few games are the foundation of a college football program’s success and often correlate with teams at the top of the standings.
The following tables show the wins, losses and winning percentages of the region’s top programs over the past 15 seasons.
Oregon leads the way, followed by Boise State, Washington, BYU and USC.
Home % of wins and records by program from 2011 to 2025
| Gain % | Equipment | Record |
|---|---|---|
| 88.0% | Oregon | 88-12 |
| 84.0% | Boise State | 79-15 |
| 78.8% | Washington | 78-21 |
| 77.2% | BYU | 71-21 |
| 75.8% | USC | 72-23 |
| 72.8% | Utah | 67-25 |
| 71.1% | San Diego State | 69-28 |
| 69.7% | air forces | 62-27 |
| 69.5% | ASU | 66-29 |
| 68.2% | Utah State | 60-28 |
| 67.8% | Fresno State | 59-28 |
| 65.2% | W.S.U. | 58-31 |
| 61.5% | stanford | 56-35 |
| 59.6% | Wyoming | 53-36 |
| 59.1% | UCLA | 55-38 |
| 57.9% | Arizona | 55-40 |
| 57.7% | San Jose State | 49-36 |
| 55.0% | California | 50-41 |
| 54.9% | Hawaii | 56-46 |
| 53.9% | Snowfall | 48-41 |
| 52.9% | CSU | 46-41 |
| 50.0% | Oregon State | 47-47 |
| 46.1% | UNLV | 41-48 |
| 44.8% | Colorado | 39-48 |
| 41.9% | New Mexico | 36-50 |
| 41.8% | State of New Mexico | 33-46 |
| 39.3% | UTEP | 33-51 |
