https://omg10.com/4/10736335
By SuperWest Sports Staff
W.With several media outlets releasing their post-spring college football top 25 rankings for 2026, we have updated our composite football rankings for the upcoming season.
The composite aggregates and averages 21 different media ratings (so far). The formula assigns position number 1 25 points, position 2 24 points, and so on.
The rounded result is divided by the number of surveys and subtracted from 25, resulting in the composite ranking. Scores less than 25 points result in a composite non-classification.
A total of seven West teams were rated in multiple preseason media rankings and are found in the composite table below. Cal was included in two rankings and UCLA in one.
Oregon, the top SuperWest Composite team at No. 3, appears on every list and does not drop below eighth. BYU has the next highest composite ranking at 11th, but is ranked 8th.
Our aggregate rankings appear below, and individual media sources follow. (Scroll down to see all six tables.)
SuperWest Spring Composite Rankings as of May 1, 2026
Post-Spring 2026 Media Football Rankings
| ESPN | illustrated sports | CBS Sports | On3 |
|---|---|---|---|
| 2. Oregon | 6. Oregon | 3. Oregon | 6. Oregon |
| 12. Brigham Young University | 9. Brigham Young University | 12. USC | 13. Brigham Young University |
| 17.Washington | 13. USC | 17. Brigham Young University | 16.Utah |
| 18.Utah | 17.Utah | 21.Washington | 18.Washington |
| 20. USC | 23. San Francisco | 24.Utah | 19. USC |
| 24.Washington | 25. Arizona |
| atlon | fox sports | sports news | USA TODAY |
|---|---|---|---|
| 5. Oregon | 3. Oregon | 6. Oregon | 8. Oregon |
| 14. Brigham Young University | 10. Brigham Young University | 11. Brigham Young University | 10. USC |
| 16. USC | 18.Washington | 14. USC | 14. Brigham Young University |
| 17.Washington | 19.Utah | 15.Utah | 19.Utah |
| 18.Utah | 24. USC | 24.Washington | 25. San Francisco |
| 25. San Francisco | 25. Arizona |
| Yahoo Sports | bleach report | The Athletic | SWS/Stephen Vilardo |
|---|---|---|---|
| 1. Oregon | 5. Oregon | 1. Oregon | 2. Oregon |
| 14. USC | 12. Brigham Young University | 8. Brigham Young University | 11. USC |
| 15. Brigham Young University | 16. USC | 12. USC | 12. Brigham Young University |
| 23.Washington | 17.Utah | 19.Washington | 16.Washington |
| 22.Washington | 23. San Francisco | 20. Arizona | |
| 24.Utah | 22.Utah | ||
| PFF | Crain and cone – On3 | Saturday bombing | Sports from A to Z |
|---|---|---|---|
| 1. Oregon | 6. Oregon | 2. Oregon | 3. Oregon |
| 10. Brigham Young University | 11. Brigham Young University | 13. USC | 15. Brigham Young University |
| 15. USC | 14. USC | 14. Brigham Young University | 16. USC |
| 21. lime | 17.Washington | 17.Utah | 20.Washington |
| 23. Arizona | 22.Utah | 18. Arizona | 22.Utah |
| 24. lime | |||
| NCAA.com | College football headquarters | Dinich/ESPN | Saturday in the south |
|---|---|---|---|
| 2. Oregon | 2. Oregon | 6. Oregon | 4. Oregon |
| 10. Brigham Young University | 11. Brigham Young University | 11. USC | 11. Brigham Young University |
| 12. USC | 14. USC | 14. Brigham Young University | 12. USC |
| 19.Washington | 18.Utah | 21.Washington | 16.Utah |
| 23. Boise State | 19.Washington | 23.Utah | 19.Washington |
| 24.Utah | 25. Boise State | ||
| 25. Arizona |
| college football news | |||
|---|---|---|---|
| 2. Oregon | |||
| 12. USC | |||
| 15. Brigham Young University | |||
| 17.Washington | |||
| 18. Arizona | |||
| 22.Utah | |||
| 25. University of California |
