Cal Football wins against the best programs in the west

Cal Football wins against the best programs in the west

https://omg10.com/4/10736335


  By SuperWest Sports Staff


TOAs we count down to the first college football game of the 2026 season, we continue with our new series: the records of each of the best CFB programs in the West against all the others in the region.

Cal Bears Logo
Some schools have faced each other many times over the years, while others are starting new rivalries in the wake of recent realignment.

For each opponent in the table below, we provide total games played, wins, losses, draws, winning percentage, first year played, and most recent contest.

We continue with Cal, which has played 894 games against regional rivals, winning 422, losing 440, with 32 ties for a winning percentage of .490.

The Golden Bears recorded the most wins (59), lost the most games (66), and played the most games (129) against Stanford.

Here’s a breakdown of Cal’s records against teams in the region.


Cal Football wins against the best programs in the West
Adversary Games played win Losses Ties Gain % first game Latest
air forces 9 7 2 0 77.8 11/11/1961 12/29/2015
Arizona 36 15 19 2 44.4 10/14/1978 09/24/2022
ASU 36 19 17 0 52.8 09/25/1976 09/30/2023
BYU 5 2 3 0 40.0 10/09/1999 09/08/2018
Colorado 12 7 5 0 58.3 09/28/1968 10/15/2022
CSU 3 2 1 0 66.7 09/06/2003 09/27/2008
Fresno State 3 1 2 0 33.3 09/09/1995 09/03/2011
Hawaii 6 3 3 0 50.0 01/01/1935 12/24/2025
Snowfall 35 29 5 1 84.3 11/15/1899 09/04/2021
UNLV 2 1 1 0 50.0 09/10/2022 12/18/2024
NMSU 3 3 0 0 100.0 09/07/2002 09/23/2005
Oregon 86 41 43 2 48.8 11/18/1899 11/04/2023
Oregon State 78 41 37 0 52.6 10/28/1905 08/30/2025
San Diego State 10 5 5 0 50.0 09/18/1982 09/20/2025
San Jose State 35 29 6 0 82.9 11/22/1899 09/07/1996
USC 112 33 73 6 32.1 11/28/1912 10/28/2023
stanford 129 52 66 11 44.6 03/19/1892 11/22/2025
UCLA 94 35 58 1 37.8 11/04/1933 11/25/2023
Utah 13 6 7 0 46.2 10/23/1920 10/14/2023
Washington 102 41 57 4 42.2 11/24/1904 09/23/2023
W.S.U. 84 49 30 5 61.3 10/25/1919 11/11/2023
Wyoming 1 1 0 0 100.0 12/31/1990 12/31/1990

Leave a Reply

Your email address will not be published. Required fields are marked *