https://omg10.com/4/10736335
By SuperWest Sports Staff
YouSet wins are the spice that keeps college basketball exciting, reminding even the best teams that there are no sure wins.
The table below shows the wins, losses and winning percentages of the region’s top programs as underdogs over the past 15 seasons.
Arizona leads the way, followed by Oregon, San Diego State, UCLA and Boise State.
% of wins and losing records by program from 2011 to 2025
| Gain % | Equipment | Win/Loss Record |
|---|---|---|
| 46.3% | Arizona | 31-36 |
| 40.1% | Oregon | 61-91 |
| 35.2% | San Diego State | 37-68 |
| 34.9% | UCLA | 52-97 |
| 32.0% | Boise State | 47-100 |
| 31.8% | ASU | 76-163 |
| 31.7% | Saint Mary | 26-56 |
| 31.6% | Grand Canyon | 31-67 |
| 31.4% | Hawaii | 53-116 |
| 31.3% | gonzaga | 10-22 |
| 30.8% | Snowfall | 52-117 |
| 30.4% | New Mexico | 51-117 |
| 29.8% | santaclara | 67-158 |
| 29.2% | Colorado | 57-138 |
| 28.6% | State of New Mexico | 36-90 |
| 28.3% | Utah State | 41-104 |
| 28.1% | stanford | 57-146 |
| 27.4% | BYU | 32-85 |
| 26.8% | Washington | 65-178 |
| 26.7% | UNLV | 52-143 |
| 25.9% | Colorado State | 50-143 |
| 25.4% | Oregon State | 66-194 |
| 25.2% | UTEP | 55-163 |
| 24.9% | Wyoming | 63-190 |
| 24.7% | Fresno State | 62-189 |
| 24.7% | san francisco | 42-128 |
| 24.3% | W.S.U. | 65-203 |
| 24.1% | seattle | 38-120 |
| 24.0% | san diego | 67-212 |
| 23.7% | USC | 51-164 |
| 22.9% | Utah | 51-172 |
| 21.9% | California | 56-200 |
| 19.9% | pepperdine | 55-222 |
| 19.6% | Peaceful | 52-213 |
| 18.8% | portland | 57-246 |
| 18.7% | air forces | 57-248 |
| 16.3% | San Jose State | 59-303 |
