https://omg10.com/4/10736335
By SuperWest Sports Staff

USC leads the way with six top picks, followed by Stanford with four and Cal with two.
Here is a table of all the players from the region who have been selected as the first pick.
There is a breakdown by program at the bottom.
No. 1 overall NFL Draft picks for Western programs
| Year | Player | Colleague | season team | Position |
|---|---|---|---|---|
| 2024 | Caleb Williams | USC | chicago bears | quarterback |
| 2016 | Jared Goff | California | Los Angeles Rams | quarterback |
| 2012 | lucky andres | stanford | Indianapolis Colts | quarterback |
| 2005 | Alex Smith | Utah | San Francisco 49ers | quarterback |
| 2003 | carson palmer | USC | Cincinnati Bengals | quarterback |
| 2002 | David Carr | Fresno State | Houston Texans | quarterback |
| 1996 | Keyshawn Johnson | USC | New York Jets | W.R. |
| 1993 | Drew Bledsoe | Washington State | New England Patriots | quarterback |
| 1992 | Steve Emtman | Washington | Indianapolis Colts | DT |
| 1989 | Troy Aikman | UCLA | dallas cowboys | quarterback |
| 1983 | Juan Elway | stanford | Baltimore Colts | quarterback |
| 1977 | ricky bell | USC | Tampa Bay Bucs | R.B. |
| 1975 | Steve Bartkowski | California | Atlanta Falcons | quarterback |
| 1971 | Jim Plunkett | stanford | New England Patriots | quarterback |
| 1969 | Simpson | USC | buffalo bills | R.B. |
| 1968 | Ron Yary | USC | Minnesota Vikings | Old Testament |
| 1963 | Terry Baker | Oregon State | Los Angeles Rams | quarterback |
| 1955 | George Shaw | Oregon | Baltimore Colts | quarterback |
| 1954 | Bobby Garrett | stanford | cleveland browns | quarterback |
Breakdown of No. 1 picks by program
| Number 1 picks | School | Years) |
|---|---|---|
| 6 | USC | 2024, 2003, 1996, 1977, 1969, 1968 |
| 4 | stanford | 2012, 1983, 1971, 1954 |
| 2 | California | 2016, 1975 |
| 1 | San Francisco | 2002 |
| 1 | Oregon | 1955 |
| 1 | Saint Mineral | 1963 |
| 1 | UCLA | 1989 |
| 1 | Utah | 2005 |
| 1 | Washington | 1992 |
| 1 | W.S.U. | 1993 |
