https://omg10.com/4/10736335
By SuperWest Sports Staff
TOAs we count down to the first college football game of the 2026 season, we continue with our new series: the records of each of the best CFB programs in the West against all the others in the region.

For each opponent in the table below, we provide total games played, wins, losses, draws, winning percentage, first year played, and most recent contest.
We continue with Oregon State, which played 885 games against regional foes, winning 336, losing 518 and recording 31 ties, for a winning percentage of .397.
The Beavers recorded the most wins (49), played the most games (129), and lost the most games (70) against Oregon.
Here’s a breakdown of Oregon State’s records against teams in the region.
Oregon State football wins against top programs in the west
| Adversary | Games | W. | l | t | Gain % | first game | Latest |
|---|---|---|---|---|---|---|---|
| air forces | 1 | 0 | 1 | 0 | 00.0 | 11/16/2024 | 11/16/2024 |
| Arizona | 42 | 16 | 25 | 1 | 39.3 | 11/05/1966 | 10/28/2023 |
| ASU | 47 | 16 | 30 | 1 | 35.1 | 10/21/1961 | 11/19/2022 |
| Boise State | 11 | 6 | 5 | 0 | 54.5 | 10/25/1986 | 11/29/2024 |
| BYU | 11 | 6 | 5 | 0 | 54.5 | 09/17/1955 | 10/13/2012 |
| California | 78 | 37 | 41 | 0 | 47.4 | 10/28/1905 | 08/30/2025 |
| Colorado | 14 | 8 | 6 | 0 | 57.1 | 09/26/1931 | 11/04/2023 |
| Colorado State | 4 | 2 | 2 | 0 | 50.0 | 11/17/1962 | 05/10/2024 |
| Fresno State | 15 | 6 | 9 | 0 | 40.0 | 09/12/1981 | 09/06/2025 |
| Hawaii | 12 | 8 | 4 | 0 | 66.7 | 01/01/1924 | 09/11/2021 |
| Snowfall | 5 | 3 | 2 | 0 | 60.0 | 11/26/1903 | 10/12/2024 |
| UNLV | 6 | 2 | 4 | 0 | 33.3 | 10/01/1983 | 10/19/2024 |
| New Mexico | 4 | 3 | 1 | 0 | 75.0 | 09/08/2001 | 09/18/2004 |
| State of New Mexico | 2 | 2 | 0 | 0 | 100.0 | 09/08/2001 | 09/13/2003 |
| Oregon | 129 | 49 | 70 | 10 | 41.9 | 11/03/1894 | 09/20/2025 |
| San Diego State | 7 | 5 | 2 | 0 | 71.4 | 09/08/1972 | 09/07/2024 |
| San Jose State | 8 | 5 | 3 | 0 | 62.5 | 10/20/1979 | 11/09/2024 |
| USC | 80 | 12 | 64 | 4 | 17.5 | 11/26/1914 | 09/24/2022 |
| stanford | 90 | 28 | 59 | 3 | 32.8 | 10/25/1919 | 11/11/2023 |
| UCLA | 65 | 18 | 43 | 4 | 30.8 | 11/21/1930 | 10/14/2023 |
| Utah | 26 | 13 | 12 | 1 | 51.9 | 12/05/1931 | 09/29/2023 |
| Utah State | 4 | 3 | 1 | 0 | 75.0 | ????/??/1904 | 12/18/2021 |
| Washington | 108 | 35 | 69 | 4 | 34.3 | 12/04/1897 | 11/18/2023 |
| W.S.U. | 111 | 50 | 58 | 3 | 46.4 | 11/11/1903 | 11/29/2025 |
| Wyoming | 5 | 3 | 2 | 0 | 60.0 | 10/11/1958 | 09/10/1994 |
