WL away records for top soccer programs in the West

WL away records for top soccer programs in the West

https://omg10.com/4/10736335


  By SuperWest Sports Staff


TOGame wins are what distinguishes the best college football programs and are often correlated with championship teams.

The following tables show the wins, losses and winning percentages of the region’s top programs over the past five seasons.

They are preceded by a breakdown of those statistics by program.


Breakdown of road win-loss records by program from 2021 to 2025
Gain % Equipment Away victory Visitor loss
84.0 Oregon 21 4
64.3 BYU 18 10
61.3 San Francisco 19 12
55.2 Utah 16 13
54.8 San Francisco 17 14
53.9 air forces 14 12
53.1 UNLV 17 15
52.0 Washington 13 12
51.9 UCLA 14 13
48.0 USC 12 13
45.2 Utah 14 17
44.4 SDSU 12 15
42.3 ASU 11 15
38.5 Arizona 10 16
37.0 W.S.U. 10 17
34.5 Wyoming 10 19
31.0 California 9 20
29.6 Saint Mineral 8 19
29.0 New Mexico 9 22
28.6 SJSU 8 20
25.0 stanford 7 21
23.3 Snowfall 7 23
22.6 UTEP 7 24
21.4 Colorado 6 22
21.4 CSU 6 22
20.7 Hawaii 6 23

Away win-loss records in 2025
Equipment Away victory Visitor loss Gain %
Oregon 5 0 100.0
BYU 5 1 83.3
Utah 5 1 83.3
UNLV 5 2 71.4
San Francisco 4 2 66.7
Arizona 3 2 60.0
ASU 3 2 60.0
Washington 3 2 60.0
San Francisco 3 3 50.0
New Mexico 3 3 50.0
SDSU 3 3 50.0
California 3 4 42.9
Hawaii 2 3 40.0
USC 2 3 40.0
air forces 2 4 33.3
Snowfall 1 5 16.7
UCLA 1 5 16.7
UTEP 1 5 16.7
Utah 1 5 16.7
W.S.U. 1 5 16.7
Wyoming 1 5 16.7
Colorado 0 5 00.0
CSU 0 5 00.0
Saint Mineral 0 5 00.0
SJSU 0 6 00.0
stanford 0 6 00.0

Away win-loss records in 2024
Equipment Away victory Visitor loss Gain %
Oregon 5 0 100.0
UNLV 6 1 85.7
San Francisco 5 1 83.3
BYU 5 1 83.3
ASU 4 2 66.7
Colorado 4 2 66.7
UCLA 3 3 50.0
Utah 3 3 50.0
New Mexico 3 4 42.9
California 2 3 40.0
CSU 2 3 40.0
SJSU 2 3 40.0
W.S.U. 2 3 40.0
air forces 2 4 33.3
San Francisco 2 4 33.3
Wyoming 2 4 33.3
Arizona 1 4 20.0
Hawaii 1 4 20.0
Saint Mineral 1 4 20.0
USC 1 4 20.0
Snowfall 1 5 16.7
SDSU 1 5 16.7
stanford 1 5 16.7
Utah 1 5 16.7
UTEP 1 6 14.3
Washington 0 5 00.0

Away win-loss records in 2023
Equipment Away victory Visitor loss Gain %
Washington 5 0 100.0
Oregon 4 1 80.0
Arizona 4 2 66.7
UNLV 4 2 66.7
air forces 3 2 60.0
stanford 3 2 60.0
USC 3 2 60.0
California 3 3 50.0
San Francisco 3 3 50.0
Saint Mineral 3 3 50.0
SJSU 3 3 50.0
Utah 3 3 50.0
UCLA 3 3 50.0
San Francisco 3 4 42.9
Utah 2 3 40.0
Colorado 2 4 33.3
New Mexico 2 4 33.3
UTEP 2 4 33.3
ASU 1 3 25.0
SDSU 1 4 20.0
Wyoming 1 4 20.0
BYU 1 5 16.7
CSU 1 5 16.7
Hawaii 1 5 16.7
Snowfall 1 5 16.7
W.S.U. 1 5 16.7

Away win-loss records in 2022
Equipment Away victory Visitor loss Gain %
Oregon 4 1 80.0
USC 4 1 80.0
UCLA 3 1 75.0
San Francisco 4 2 66.7
BYU 3 2 60.0
Saint Mineral 3 2 60.0
Washington 3 2 60.0
W.S.U. 3 2 60.0
San Francisco 4 3 57.1
air forces 2 2 50.0
Utah 3 3 50.0
Wyoming 3 3 50.0
Arizona 2 3 40.0
SDSU 2 3 40.0
Utah 2 4 33.3
SJSU 1 4 20.0
ASU 1 5 16.7
CSU 1 5 16.7
stanford 1 5 16.7
Snowfall 1 5 16.7
UNLV 1 5 16.7
UTEP 1 5 16.7
California 0 5 00.0
Colorado 0 6 00.0
Hawaii 0 6 00.0
New Mexico 0 6 00.0

Away win-loss records in 2021
Equipment Away victory Visitor loss Gain %
air forces 5 0 100.0
SDSU 5 0 100.0
Utah 7 0 100.0
BYU 4 1 80.0
UCLA 4 1 80.0
San Francisco 4 2 66.7
San Francisco 4 2 66.7
Oregon 3 2 60.0
W.S.U. 3 2 60.0
Snowfall 3 3 50.0
Utah 3 3 50.0
Wyoming 3 3 50.0
ASU 2 3 40.0
stanford 2 3 40.0
USC 2 3 40.0
Washington 2 3 40.0
CSU 2 4 33.3
SJSU 2 4 33.3
UTEP 2 4 33.3
Hawaii 2 5 28.6
California 1 5 16.7
New Mexico 1 5 16.7
Saint Mineral 1 5 16.7
UNLV 1 5 16.7
Arizona 0 5 00.0
Colorado 0 5 00.0
Editor
Editor’s latest posts (see all)

Leave a Reply

Your email address will not be published. Required fields are marked *