https://omg10.com/4/10736335
By SuperWest Sports Staff
TOAs Arizona prepares to play its 12th Elite 8 of all time on Saturday, we’ve compiled a list of all of these schools’ appearances in the West.
The region features 29 Elite 8 teams, 19 of which have made two or more appearances, led by UCLA with 22, Arizona with 12 and Oregon, Oregon State and San Francisco all with seven.
But before we get to the list, for those who may be interested, a little history.
The NCAA recognizes Elite 8 appearances since the first tournament in 1939, although only eight teams participated in the tournament between 1939 and 1950.
Between 1939 and 1950, there were only 8 teams in the tournament, so every team can claim an Elite 8 appearance.
However, from 1975 to 1984, all teams were required to play at least one game before the Sweet 16, and since 1985, all teams were required to play at least three games to reach the Elite 8.
Here is the list of participating schools in the region.
All-time Elite 8 appearances by schools in the West
| Appearances | School | Latest |
|---|---|---|
| 22 | UCLA | 2021 |
| 12 | Arizona | 2026 |
| 7 | Oregon | 2017 |
| 7 | Oregon State | 2021 |
| 7 | san francisco | 1974 |
| 6 | Colorado | 1963 |
| 6 | gonzaga | 2023 |
| 6 | Utah | 1998 |
| 5 | UNLV | 1991 |
| 5 | santaclara | 1969 |
| 5 | Wyoming | 1952 |
| 4 | USC | 2021 |
| 3 | stanford | 2001 |
| 3 | BYU | 1981 |
| 3 | Arizona State | 1975 |
| 3 | California | 1960 |
| 3 | Washington | 1953 |
| 2 | Utah State | 1970 |
| 1 | San Diego State | 2023 |
| 1 | California State Fullerton | 1978 |
| 1 | Idaho State | 1977 |
| 1 | State of New Mexico | 1970 |
| 1 | Colorado State | 1969 |
| 1 | Peaceful | 1967 |
| 1 | Saint Mary | 1959 |
| 1 | seattle | 1958 |
| 1 | Washington State | 1941 |
| 1 | pepperdine | 1944 |
| 1 | Loyola Marymount | 1990 |
