Updated Utah Utes All-Time FBS Football Seasons

Updated Utah Utes All-Time FBS Football Seasons

https://plumprush.com/dCmnF.z_dFGFNnv-Z/GjUe/ee-m/9qutZjU/lykAPDT/Yn3PNiTlUk0tNEzegptKNNjdcD1fNITaQ/3/OnQu


  By SuperWest Sports Staff


TOAfter last year’s 11-2 campaign, Utah football has played 119 seasons in the FBS, dating back to 1905.

Auto Refresh and Link Loop
Utah Utes Logo
Popup Iframe Example
Overall, according to Sports-Reference.com, the Utes have compiled a 704–468–30 (.591) record as an FBS program through the 2025 season.

Since the program’s first season, Utah has appeared in 27 bowl games, winning 18 and securing 26 conference championships.

Utah is credited by some with an unclaimed National Championship after its undefeated 2008 season, and has produced 13 consensus First Team All-America players.

The Utes begin their 120th FBS season in the Big 12 with momentum under new head coach Morgan Scalley, looking to continue their winning streak.

—Conference affiliations—

  • Big 12 Conference (2024-present)
  • Pac-12 Conference (2011-2023)
  • Mountain West Conference (1999-2010)
  • Western Athletic Conference (1962-1998)
  • Skyline Eight Conference (1951-1961)
  • Skyline Six Conference (1947-1950)
  • Big Seven Conference (1938-1946)
  • Mountain States Athletic Conference (1938-1961)
  • Rocky Mountain Athletic Conference (1910-1937)
  • Independent (1892-1909)

The following table provides a summary of the all-time FBS season with conference, WL record, winning percentage, coach and bowl game, if applicable, for each year.

Year conference W. l t pct Coach(es) Bowl
2025 12 big 11 2 0 .846 Kyle Whittingham (10-2)Morgan Scalley (1-0) Las Vegas Bowl (F)
2024 12 big 5 7 0 .417 Kyle Whittingham (5-7)
2023 Pac-12 8 5 0 .615 Kyle Whittingham (8-5) Las Vegas Bowl (L)
2022 Pac-12 10 4 0 .714 Kyle Whittingham (10-4) Bowl of roses (L)
2021 Pac-12 10 4 0 .714 Kyle Whittingham (10-4) Bowl of roses (L)
2020 Pac-12 3 2 0 .600 Kyle Whittingham (3-2)
2019 Pac-12 11 3 0 .786 Kyle Whittingham (11-3) Alamo Bowl (L)
2018 Pac-12 9 5 0 .643 Kyle Whittingham (9-5) Christmas bowl (L)
2017 Pac-12 7 6 0 .538 Kyle Whittingham (7-6) Dallas Heart Bowl (W)
2016 Pac-12 9 4 0 .692 Kyle Whittingham (9-4) Foster Farms Bowl (W)
2015 Pac-12 10 3 0 .769 Kyle Whittingham (10-3) Las Vegas Bowl (F)
2014 Pac-12 9 4 0 .692 Kyle Whittingham (9-4) Las Vegas Bowl (F)
2013 Pac-12 5 7 0 .417 Kyle Whittingham (5-7)
2012 Pac-12 5 7 0 .417 Kyle Whittingham (5-7)
2011 Pac-12 8 5 0 .615 Kyle Whittingham (8-5) Sun Bowl (W)
2010 CMM 10 3 0 .769 Kyle Whittingham (10-3) Maaco Bowl (L)
2009 CMM 10 3 0 .769 Kyle Whittingham (10-3) Poinsettia Bowl (W)
2008 CMM 13 0 0 1,000 Kyle Whittingham (13-0) Sugar bowl (W)
2007 CMM 9 4 0 .692 Kyle Whittingham (9-4) Poinsettia Bowl (W)
2006 CMM 8 5 0 .615 Kyle Whittingham (8-5) Armed Forces Bowl (W)
2005 CMM 7 5 0 .583 Kyle Whittingham (7-5) Emerald Bowl (W)
2004 CMM 12 0 0 1,000 Urban Meyer (12-0) Kyle Whittingham (1-0) Party Bowl (W)
2003 CMM 10 2 0 .833 Urban Meyer (10-2) Liberty Bowl (W)
2002 CMM 5 6 0 .455 Ron McBride (5-6)
2001 CMM 8 4 0 .667 Ron McBride (8-4) Las Vegas Bowl (F)
2000 CMM 4 7 0 .364 Ron McBride (4-7)
1999 CMM 9 3 0 .750 Ron McBride (9-3) Las Vegas Bowl (F)
1998 W.A.C. 7 4 0 .636 Ron McBride (7-4)
1997 W.A.C. 6 5 0 .545 Ron McBride (6-5)
1996 W.A.C. 8 4 0 .667 Ron McBride (8-4) Copper bowl (L)
1995 W.A.C. 7 4 0 .636 Ron McBride (7-4)
1994 W.A.C. 10 2 0 .833 Ron McBride (10-2) Liberty Bowl (W)
1993 W.A.C. 7 6 0 .538 Ron McBride (7-6) Liberty Bowl (L)
1992 W.A.C. 6 6 0 .500 Ron McBride (6-6) Copper bowl (L)
1991 W.A.C. 7 5 0 .583 Ron McBride (7-5)
1990 W.A.C. 4 7 0 .364 Ron McBride (4-7)
1989 W.A.C. 4 8 0 .333 Jim Fassel (4-8)
1988 W.A.C. 6 5 0 .545 Jim Fassel (6-5)
1987 W.A.C. 5 7 0 .417 Jim Fassel (5-7)
1986 W.A.C. 2 9 0 .182 Jim Fassel (2-9)
1985 W.A.C. 8 4 0 .667 Jim Fassel (8-4)
1984 W.A.C. 6 5 1 .542 Chuck Stobart (6-5-1)
1983 W.A.C. 5 6 0 .455 Chuck Stobart (5-6)
1982 W.A.C. 5 6 0 .455 Chuck Stobart (5-6)
1981 W.A.C. 8 2 1 .773 Wayne Howard (8-2-1)
1980 W.A.C. 5 5 1 .500 Wayne Howard (5-5-1)
1979 W.A.C. 6 6 0 .500 Wayne Howard (6-6)
1978 W.A.C. 8 3 0 .727 Wayne Howard (8-3)
1977 W.A.C. 3 8 0 .273 Wayne Howard (3-8)
1976 W.A.C. 3 8 0 .273 Tom Lovat (3-8)
1975 W.A.C. 1 10 0 .091 Tom Lovat (1-10)
1974 W.A.C. 1 10 0 .091 Tom Lovat (1-10)
1973 W.A.C. 7 5 0 .583 Meek Bill (7-5)
1972 W.A.C. 6 5 0 .545 Meek Bill (6-5)
1971 W.A.C. 3 8 0 .273 Meek Bill (3-8)
1970 W.A.C. 6 4 0 .600 Meek Bill (6-4)
1969 W.A.C. 8 2 0 .800 Meek Bill (8-2)
1968 W.A.C. 3 7 0 .300 Meek Bill (3-7)
1967 W.A.C. 4 7 0 .364 Mike Giddings (4-7)
1966 W.A.C. 5 5 0 .500 Mike Giddings (5-5)
1965 W.A.C. 3 7 0 .300 Ray Nagel (3-7)
1964 W.A.C. 9 2 0 .818 Ray Nagel (9-2) Liberty Bowl (W)
1963 W.A.C. 4 6 0 .400 Ray Nagel (4-6)
1962 W.A.C. 4 5 1 .450 Ray Nagel (4-5-1)
1961 Horizon 6 4 0 .600 Ray Nagel (6-4)
1960 Horizon 7 3 0 .700 Ray Nagel (7-3)
1959 Horizon 5 5 0 .500 Ray Nagel (5-5)
1958 Horizon 4 7 0 .364 Ray Nagel (4-7)
1957 Horizon 6 4 0 .600 Jack Curtice (6-4)
1956 Horizon 5 5 0 .500 Jack Curtice (5-5)
1955 Horizon 6 3 0 .667 Jack Curtice (6-3)
1954 Horizon 4 7 0 .364 Jack Curtice (4-7)
1953 Horizon 8 2 0 .800 Jack Curtice (8-2)
1952 Horizon 6 3 1 .650 Jack Curtice (6-3-1)
1951 Horizon 7 4 0 .636 Jack Curtice (7-4)
1950 Horizon 3 4 3 .450 Jack Curtice (3-4-3)
1949 Horizon 2 7 1 .250 Ike Armstrong (2-7-1)
1948 Horizon 8 1 1 .850 Ike Armstrong (8-1-1)
1947 MSAC 8 1 1 .850 Ike Armstrong (8-1-1)
1946 MSAC 8 3 0 .727 Ike Armstrong (8-3)
[1945 MSAC 4 4 0 .500 Ike Armstrong (4-4)
1944 MSAC 5 2 1 .688 Ike Armstrong (5-2-1)
1943 MSAC 0 7 0 .000 Ike Armstrong (0-7)
1942 MSAC 6 3 0 .667 Ike Armstrong (6-3)
1941 MSAC 6 0 2 .875 Ike Armstrong (6-0-2)
1940 MSAC 7 2 0 .778 Ike Armstrong (7-2)
1939 MSAC 6 1 2 .778 Ike Armstrong (6-1-2)
1938 MSAC 7 1 2 .800 Ike Armstrong (7-1-2) Tazón de sol (W)
1937 RMC 5 3 0 .625 Ike Armstrong (5-3)
1936 RMC 6 3 0 .667 Ike Armstrong (6-3)
1935 RMC 4 3 1 .563 Ike Armstrong (4-3-1)
1934 RMC 5 3 0 .625 Ike Armstrong (5-3)
1933 RMC 5 3 0 .625 Ike Armstrong (5-3)
1932 RMC 6 1 1 .813 Ike Armstrong (6-1-1)
1931 RMC 7 2 0 .778 Ike Armstrong (7-2)
1930 RMC 8 0 0 1.000 Ike Armstrong (8-0)
1929 RMC 7 0 0 1.000 Ike Armstrong (7-0)
1928 RMC 5 0 2 .857 Ike Armstrong (5-0-2)
1927 RMC 3 3 1 .500 Ike Armstrong (3-3-1)
1926 RMC 7 0 0 1.000 Ike Armstrong (7-0)
1925 RMC 6 2 0 .750 Ike Armstrong (6-2)
1924 RMC 3 4 1 .438 Thomas Fitzpatrick (3-4-1)
1923 RMC 4 3 0 .571 Thomas Fitzpatrick (4-3)
1922 RMC 7 1 0 .875 Thomas Fitzpatrick (7-1)
1921 RMC 3 2 1 .583 Thomas Fitzpatrick (3-2-1)
1920 RMC 1 5 1 .214 Thomas Fitzpatrick (1-5-1)
1919 RMC 5 2 0 .714 Thomas Fitzpatrick (5-2)
1917 RMC 2 4 0 .333 Nelson Norgren (2-4)
1916 RMC 3 2 0 .600 Nelson Norgren (3-2)
1915 RMC 5 2 0 .714 Nelson Norgren (5-2)
1914 RMC 3 3 0 .500 Nelson Norgren (3-3)
1913 RMC 2 4 1 .357 Fred Bennion (2-4-1)
1912 RMC 5 1 1 .786 Fred Bennion (5-1-1)
1911 RMC 5 1 1 .786 Fred Bennion (5-1-1)
1910 RMC 4 2 0 .667 Fred Bennion (4-2)
1908 Indiana 3 2 1 .583 José Maddock (3-2-1)
1907 Indiana 6 3 0 .667 José Maddock (4-2)
1906 Indiana 4 1 0 .800 José Maddock (4-1)
1905 Indiana 6 2 0 .750 José Maddock (6-2)

Leave a Reply

Your email address will not be published. Required fields are marked *