https://plumprush.com/dCmnF.z_dFGFNnv-Z/GjUe/ee-m/9qutZjU/lykAPDT/Yn3PNiTlUk0tNEzegptKNNjdcD1fNITaQ/3/OnQu
By SuperWest Sports Staff
TO In total, 42 former West players will participate in the tournament. 2026 NFL Scouting Combineand Oregon accounts for nine of them (fifth in the nation).

You can see historical results for the 40-yard dash, vertical jump, and bench press at these links.
The event will take place from February 26 to March 1 this year, with drills beginning on Thursday and ending on Sunday.
The week-long exhibition takes place each year in late February and early March at Lucas Oil Stadium in Indianapolis.
In it, the year’s top draft-eligible college football players perform physical and mental tests for the benefit of National Football League coaches, general managers and scouts.
With growing interest in the NFL Draft, the scouting combine has grown in scope and importance, allowing personnel managers to evaluate future prospects in a standardized environment.
Athletes attend by invitation only and their performances at the combine can affect their draft status and starting salary.
The draft has popularized the term “training warrior,” whereby the “draft stock” of an average or inferior athlete increases based on superior measurable qualities such as size, speed and strength.
In addition to the 40-yard dash, bench press, and vertical jump, tests also include a broad jump, 20-yard shuttle, 3-cone drill, 60-yard shuttle, and position-specific drills.
Before workouts, players go through interviews, physical measurements, injury evaluations, drug screenings and the Cybex test. (The wonderful test has been discontinued.)
Here is this year’s exercise schedule by group:
Thursday, February 26, noon to 5 pm Pacific Time: DL, LB
Friday, February 27, noon to 5 pm (Pacific Time) — DB, TE
Saturday, February 28 (10 a.m. to 5 p.m. Pacific Time: Quarterbacks, WRs, and RBs)
Sunday, March 1 (10 a.m. to 2 p.m. PT—OL)
| Player | School | Position | 40 | Vertical | Bank | high | weight |
|---|---|---|---|---|---|---|---|
| Jonah Coleman | Washington | R.B. | 5-9 | 220 | |||
| Noah Whittington | Oregon | R.B. | 5-8 | 203 | |||
| Malik Benson | Oregon | W.R. | 5-11 | 185 | |||
| Denzel Boston | Washington | W.R. | 6-4 | 210 | |||
| Ja’Kobi Street | USC | W.R. | 6-4 | 196 | |||
| makai lemon | USC | W.R. | 5-11 | 195 | |||
| Chase Roberts | BYU | W.R. | 6-3 | 216 | |||
| Jordyn Tyson | ASU | W.R. | 6-2 | 200 | |||
| David Bentley | Utah | TEA | 6-3 | 262 | |||
| John Michael Gyllenborg | Wyoming | TEA | 6-5 | 251 | |||
| Lake McRee | USC | TEA | 6-3 | 251 | |||
| Sam Roush | stanford | TEA | 6-5 | 259 | |||
| Kenyon Sadiq | Oregon | TEA | 6-3 | 245 | |||
| Kage Casey | San Francisco | OL | 6-5 | 309 | |||
| Garrett DiGiorgio | UCLA | OL | 6-6 | 321 | |||
| Spencer Fano | Utah | OL | 6-6 | 308 | |||
| Alex Harkey | Oregon | OL | 6-6 | 327 | |||
| Max Iheanachor | ASU | OL | 6-5 | 325 | |||
| Caleb Lomu | Utah | OL | 6-6 | 308 | |||
| Emmanuel Pregnon | Oregon | OL | 6-5 | 318 | |||
| Carver Willis | Washington | OL | 6-4 | 305 | |||
| Isaiah’s World | Oregon | OL | |||||
| Logan Fano | Utah | Delaware | 6-4 | 258 | |||
| antonio lucas | USC | Delaware | 6-4 | 267 | |||
| Gary Smith III | UCLA | DT | 6-1 | 328 | |||
| Lander Barton | Utah | pound | 6-3 | 233 | |||
| Bryce Boettcher | Oregon | pound | 6-0 | 227 | |||
| Keyshaun Elliott | ASU | pound | 6-1 | 233 | |||
| Eric Gentry | USC | pound | 6-6 | 221 | |||
| Jack Kelly | BYU | pound | 6-1 | 246 | |||
| Keith Abney II | ASU | C.B. | 6-0 | 190 | |||
| Jadon Canada | Oregon | C.B. | 5-10 | 175 | |||
| Tacario Davis | Washington | C.B. | 6-4 | 200 | |||
| Bishop Fitzgerald | USC | SAF | 5-10 | 205 | |||
| Chris Johnson | SDSU | C.B. | 6-0 | 190 | |||
| Dalton Johnson | Arizona | SAF | 5-10 | 198 | |||
| Hezekiah Masses | California | C.B. | 6-0 | 180 | |||
| Ephesians Prysock | Washington | C.B. | 6-2 | 194 | |||
| kamari ramsey | USC | SAF | 5-11 | 199 | |||
| Genesis Smith | Arizona | SAF | 6-2 | 204 | |||
| Treydan Stukes | Arizona | SAF | 6-2 | 200 | |||
| Dillon Thieneman | Oregon | SAF | 6-0 | 205 | |||
| Colin Wright | stanford | C.B. | 6-0 | 186 |
