Updated UNLV Rebels All-Time Football Seasons

Updated UNLV Rebels All-Time Football Seasons

https://omg10.com/4/10736335


  By SuperWest Sports Staff


TOFollowing last year’s 10-4 campaign, UNLV football has played 48 seasons at the FBS level, dating back to 1978.

UNLV logo
During that time, the Rebels have compiled a record of 273–393–4 (.410) through the 2025 season.

Since the program’s initial season, UNLV has appeared in seven bowl games, winning four and two conference championships.

The Rebels have produced a consensus First Team All-America player in punter Joe Kristosik, who averaged 46.2 yards per punt, the best national average.

UNLV begins its 49th season under second-year head coach Dan Mullen in a reshaped Mountain West Conference.

—Conference affiliations—

  • Mountain West Conference (1999-present)
  • Western Athletic Conference (1996-1998)
  • Great Western Conference (1988-1995)
  • Pacific Coast Athletic Association (1982-1987)
  • Great Western Conference (1982-1995)
  • NCAA Division I-A Independent (1978-1981)

The following table provides an all-time season summary with conference, WL record, winning percentage, coach and bowl game, if applicable, for each year.

Year conference W. l t pct Coach(es) Bowl
2025 CMM 10 4 0 .714 Dan Mullen (10-4) Frisco Bowl (L)
2024 CMM 11 3 0 .786 Barry Odom (10-3) Del Alejandro (1-0) LA Bowl (F)
2023 CMM 9 5 0 .643 Barry Odom (9-5) Guaranteed Rate Bowl (L)
2022 CMM 5 7 0 .417 Marco Arroyo (5-7)
2021 CMM 2 10 0 .167 Marco Arroyo (2-10)
2020 CMM 0 6 0 ,000 Marco Arroyo (0-6)
2019 CMM 4 8 0 .333 Tony Sánchez (4-8)
2018 CMM 4 8 0 .333 Tony Sánchez (4-8)
2017 CMM 5 7 0 .417 Tony Sánchez (5-7)
2016 CMM 4 8 0 .333 Tony Sánchez (4-8)
2015 CMM 3 9 0 .250 Tony Sánchez (3-9)
2014 CMM 2 11 0 .154 Bobby Hauck (2-11)
2013 CMM 7 6 0 .538 Bobby Hauck (7-6) Heart of Dallas Bowl (L)
2012 CMM 2 11 0 .154 Bobby Hauck (2-11)
2011 CMM 2 10 0 .167 Bobby Hauck (2-10)
2010 CMM 2 11 0 .154 Bobby Hauck (2-11)
2009 CMM 5 7 0 .417 Mike Sanford (5-7)
2008 CMM 5 7 0 .417 Mike Sanford (5-7)
2007 CMM 2 10 0 .167 Mike Sanford (2-10)
2006 CMM 2 10 0 .167 Mike Sanford (2-10)
2005 CMM 2 9 0 .182 Mike Sanford (2-9)
2004 CMM 2 9 0 .182 John Robinson (2-9)
2003 CMM 6 6 0 .500 John Robinson (6-6)
2002 CMM 5 7 0 .417 John Robinson (5-7)
2001 CMM 4 7 0 .364 John Robinson (4-7)
2000 CMM 8 5 0 .615 John Robinson (8-5) Las Vegas Bowl (F)
1999 CMM 3 8 0 .273 John Robinson (3-8)
1998 W.A.C. 0 11 0 ,000 Jeff Horton (0-11)
1997 W.A.C. 3 8 0 .273 Jeff Horton (3-8)
1996 W.A.C. 1 11 0 .083 Jeff Horton (1-11)
1995 Great West 2 9 0 .182 Jeff Horton (2-9)
1994 Great West 7 5 0 .583 Jeff Horton (7-5) Las Vegas Bowl (F)
1993 Great West 3 8 0 .273 Strong Jim (3-8)
1992 Great West 6 5 0 .545 Strong Jim (6-5)
1991 Great West 4 7 0 .364 Strong Jim (4-7)
1990 Great West 4 7 0 .364 Strong Jim (4-7)
1989 Great West 4 7 0 .364 Wayne Nunnely (4-7)
1988 Great West 4 7 0 .364 Wayne Nunnely (4-7)
1987 PCAA 5 6 0 .455 Wayne Nunnely (5-6)
1986 PCAA 6 5 0 .545 Wayne Nunnely (6-5)
1985 PCAA 5 5 1 .500 Harvey Hyde (5-5-1)
1984 PCAA 11 2 0 .846 Harvey Hyde (11-2) California Bowl (F)
1983 PCAA 7 4 0 .636 Harvey Hyde (7-4)
1982 PCAA 3 8 0 .273 Harvey Hyde (3-8)
1981 Indiana 6 6 0 .500 Tony Knap (6-6)
1980 Indiana 7 4 0 .636 Tony Knap (7-4)
1979 Indiana 9 1 2 .833 Tony Knap (9-1-2)
1978 Indiana 7 4 0 .636 Tony Knap (7-4)

Leave a Reply

Your email address will not be published. Required fields are marked *