https://plumprush.com/dCmnF.z_dFGFNnv-Z/GjUe/ee-m/9qutZjU/lykAPDT/Yn3PNiTlUk0tNEzegptKNNjdcD1fNITaQ/3/OnQu
By SuperWest Sports Staff
TO The college football player chosen to be on each official selector’s first team is unanimously recognized as an All-American.
Since 2002, the five selectors designated by the NCAA for this purpose have been:
• The Associated Press (AP)
• The American Football Coaches Association (AFCA)
• The Football Writers Association of America (FWAA)
• Sports news
• The Walter Camp Football Foundation (WCFF)
Unanimous All-Americans are considered the best athletes in a given season, and many enter the College Football Hall of Fame and have successful careers in professional football.
Only a few, if any, Western football players are named unanimous All-America selections each season.
The Conference has recorded a total of 105 unanimous all-time selections, 13 of them in the last six years.
USC wide receiver Makai Lemon and Utah offensive lineman Spencer Fano were the only two picks in 2025.
Below you will find a searchable and sortable list of all unanimous Conference All-Americans since the first player was selected from a top school in the West in 1932 (USC Tackle Ernie Smith), followed by a breakdown by program.
All-Time Unanimous Western Conference All-America Selections
| Season | Player | Position | Equipment |
|---|---|---|---|
| 2025 | Spencer Fano | offensive lineman | Utah |
| 2025 | makai lemon | Wide receiver | USC |
| 2024 | travis hunter | Wide Receiver/Defensive Back | Colorado |
| 2024 | Nick Nash | Wide receiver | San Jose State |
| 2024 | Ashton Jeanty | running backwards | Boise State |
| 2023 | Laiatu Latu | defensive lineman | UCLA |
| 2023 | Jackson Powers-Johnson | offensive lineman | Oregon |
| 2022 | Clark Phillips III | Defensive back | Utah |
| 2022 | Tuli Tuipulotu | defensive lineman | USC |
| 2022 | Caleb Williams | Attack player | USC |
| 2021 | Kayvon Thibodeaux | defensive end | Oregon |
| 2021 | Matt Araiza | Player | San Diego State |
| 2021 | Trey McBride | tight end | CSU |
| 2019 | Penei Sewell | offensive lineman | Oregon |
| 2019 | Evan Weaver | linebacker | California |
| 2017 | Bryce Love | running back | stanford |
| 2016 | Zane Gonzalez | place kicker | Arizona State |
| 2016 | Cody O’Connell | Tackle | Washington State |
| 2016 | Mitch Wishnowsky | Player | Utah |
| 2015 | Joshua Garnett | Guard | stanford |
| 2015 | Tom Hackett | Player | Utah |
| 2014 | Hau’oli Kikaha | linebacker | Washington |
| 2014 | Marco Mariota | Attack player | Oregon |
| 2014 | Scooby Wright III | linebacker | Arizona |
| 2013 | David Yankey | Guard | stanford |
| 2012 | Felipe Tomas | Defensive back | Fresno State |
| 2012 | Zach Ertz | tight end | stanford |
| 2012 | Marquise Lee | wide receiver | USC |
| 2011 | David Castro | Guard | stanford |
| 2010 | James LaMichael | running back | Oregon |
| 2009 | Toby Gerhart | running back | stanford |
| 2008 | King Maualuga | linebacker | USC |
| 2008 | Luis Sakoda | place kicker | Utah |
| 2007 | Sedrick Ellis | defensive tackle | USC |
| 2005 | Reggie Bush | running back | USC |
| 2005 | Mauricio Drew | All use | UCLA |
| 2005 | Dwayne Jarrett | wide receiver | USC |
| 2003 | David Bola | defensive end | UCLA |
| 2002 | Terrell Suggs | defensive end | Arizona State |
| 2000 | Andre Carter | defensive end | California |
| 1998 | Chris Claiborne | linebacker | USC |
| 1998 | Chris McAlister | defensive back | Arizona |
| 1995 | Tedy Bruschi | defensive tackle | Arizona |
| 1995 | Keyshawn Johnson | wide receiver | USC |
| 1995 | Lawyer Milloy | defensive back | Washington |
| 1995 | Jonathan Ogden | Tackle | UCLA |
| 1994 | Rashaan Salaam | running back | Colorado |
| 1993 | marshall faulk | running backwards | San Diego State |
| 1993 | J.J. Stokes | wide receiver | UCLA |
| 1993 | Rob Waldrop | defensive tackle | Arizona |
| 1992 | Lincoln Kennedy | Tackle | Washington |
| 1991 | Steve Emtman | defensive end | Washington |
| 1991 | Jay Leeuwenburg | Center | Colorado |
| 1992 | carlton mcdonald | Defensive back | air forces |
| 1992 | marshall faulk | running backwards | San Diego State |
| 1990 | Chris Smith | tight end | BYU |
| 1990 | Eric Bieniemy | running back | Colorado |
| 1990 | joe garden | Guard | Colorado |
| 1990 | Darryl Lewis | defensive back | Arizona |
| 1990 | Alfredo Williams | linebacker | Colorado |
| 1989 | Mark bearer | defensive back | USC |
| 1989 | Jason Hanson | place kicker | Washington State |
| 1987 | Chad Hennings | defensive tackle | Air Force |
| 1985 | Juan Lee | place kicker | UCLA |
| 1983 | young steve | Attack player | BYU |
| 1983 | Gordon Hudson | tight end | BYU |
| 1983 | Ricky Hunley | linebacker | Arizona |
| 1982 | Juan Elway | Attack player | stanford |
| 1982 | Gordon Hudson | tight end | BYU |
| 1982 | Don Mosebar | Tackle | USC |
| 1982 | Nelson | place kicker | Washington |
| 1981 | Jim McMahon | Attack player | BYU |
| 1981 | Marco Allen | running back | USC |
| 1981 | Tim Wrightman | tight end | UCLA |
| 1980 | Kenny Easley | defensive back | UCLA |
| 1980 | Ronnie Lott | defensive back | USC |
| 1980 | Ken Margerum | wide receiver | stanford |
| 1979 | marc wilson | Attack player | BYU |
| 1979 | Brad Budde | Guard | USC |
| 1979 | Kenny Easley | defensive back | UCLA |
| 1979 | Carlos Blanco | running back | USC |
| 1978 | Al Harris | defensive end | Arizona State |
| 1978 | Pat Howell | Guard | USC |
| 1978 | Jerry Robinson | linebacker | UCLA |
| 1978 | Carlos Blanco | running back | USC |
| 1977 | Jerry Robinson | linebacker | UCLA |
| 1977 | Dennis Thurman | defensive back | USC |
| 1976 | ricky bell | running back | USC |
| 1975 | ricky bell | running back | USC |
| 1974 | Anthony Davis | running back | USC |
| 1972 | Young Carlos | tight end | USC |
| 1968 | Juan Didion | Center | Oregon State |
| 1968 | Simpson | running back | USC |
| 1967 | Gary Beban | Attack player | UCLA |
| 1967 | Simpson | running back | USC |
| 1967 | Ron Yary | Tackle | USC |
| 1965 | Mike Garrett | running back | USC |
| 1962 | Terry Baker | Attack player | Oregon State |
| 1951 | Bill McColl | End | stanford |
| 1949 | Rod Franz | Guard | California |
| 1946 | Burr Baldwin | End | UCLA |
| 1939 | Harry Smith | Guard | USC |
| 1935 | Bobby Grayson | defense | stanford |
| 1933 | Warburton Cotton | Attack player | USC |
| 1932 | Ernie Smith | Tackle | USC |
Breakdown by program
| Program | All Americans unanimous |
|---|---|
| USC | 30 |
| UCLA | 13 |
| stanford | 10 |
| Arizona | 6 |
| BYU | 6 |
| Colorado | 6 |
| Oregon | 6 |
| Utah | 5 |
| Washington | 5 |
| Arizona State | 3 |
| California | 3 |
| San Diego State | 3 |
| air forces | 2 |
| Oregon State | 2 |
| Washington State | 2 |
| Boise State | 1 |
| CSU | 1 |
| Fresno State | 1 |
| San Jose State | 1 |
