Stanford Cardinal All-Time Football Seasons Updated

Stanford Cardinal All-Time Football Seasons Updated

https://plumprush.com/dCmnF.z_dFGFNnv-Z/GjUe/ee-m/9qutZjU/lykAPDT/Yn3PNiTlUk0tNEzegptKNNjdcD1fNITaQ/3/OnQu


  By SuperWest Sports Staff


TOAfter suffering four straight 3-9 seasons, Stanford football turned to a familiar name and proven winner to lead the football program as general manager: Andrew Luck.

Luck replaced Troy Taylor with interim coach Frank Reich, who snapped a three-win skid to 4-8. Luck then hired former Cardinal quarterback Tavita Prichart.

Stanford football has played 119 seasons through 2025, dating back to 1891.

The Cardinal did not play a match between 1906 and 1917, when the school played rugby, and between 1943 and 1945, due to the Second World War.

The Cardinal claimed national championships in 1926 and 1940.

In 1926, led by legendary coach Glenn “Pop” Warner, the team went undefeated in the regular season and tied with Alabama in the 1927 Rose Bowl.

The 1940 team went undefeated and untied after defeating Nebraska 21-13 in the 1941 Rose Bowl, but the team was ranked second in the final AP poll published before the game was played.

The following table provides season summaries with conference, WL record, winning percentage, coach, and bowl game, if applicable, for each year.

Year conference W. l t pct Coach Bowl
2026 CAC 0 0 0 Tavita Prichart
2025 CAC 4 8 0 .375 franc reich
2024 CAC 3 9 0 .250 Troy Taylor
2023 Pac-12 3 9 0 .250 Troy Taylor
2022 Pac-12 3 9 oh .250 David Shaw
2021 Pac-12 3 9 0 .250 David Shaw
2020 Pac-12 4 2 0 .667 David Shaw
2019 Pac-12 4 8 0 .333 David Shaw
2018 Pac-12 9 4 0 .692 David Shaw Sun Bowl-W
2017 Pac-12 9 5 0 .643 David Shaw Alamo Bowl-L
2016 Pac-12 10 3 0 .769 David Shaw Sun Bowl-W
2015 Pac-12 12 2 0 .857 David Shaw Rose Bowl-W
2014 Pac-12 8 5 0 .615 David Shaw Foster Farms-W Bowl
2013 Pac-12 11 3 0 .786 David Shaw Rose Bowl-L
2012 Pac-12 12 2 0 .857 David Shaw Rose Bowl-W
2011 Pac-12 11 2 0 .846 David Shaw Party Bowl-L
2010 Pac-10 12 1 0 .923 Jim Harbaugh Orange-W Bowl
2009 Pac-10 8 5 0 .615 Jim Harbaugh Sun Bowl-L
2008 Pac-10 5 7 0 .417 Jim Harbaugh
2007 Pac-10 4 8 0 .333 Jim Harbaugh
2006 Pac-10 1 11 0 .083 Walt Harris
2005 Pac-10 5 6 0 .455 Walt Harris
2004 Pac-10 4 7 0 .364 friend teevens
2003 Pac-10 4 7 0 .364 friend teevens
2002 Pac-10 2 9 0 .182 friend teevens
2001 Pac-10 9 3 0 .750 Tyrone Willingham Seattle Bowl-L
2000 Pac-10 5 6 0 .455 Tyrone Willingham
1999 Pac-10 8 4 0 .667 Tyrone Willingham Rose Bowl-L
1998 Pac-10 3 8 0 .273 Tyrone Willingham
1997 Pac-10 5 6 0 .455 Tyrone Willingham
1996 Pac-10 7 5 0 .583 Tyrone Willingham Sun Bowl-W
1995 Pac-10 7 4 1 .625 Tyrone Willingham Liberty Bowl-L
1994 Pac-10 3 7 1 .318 Bill Walsh
1993 Pac-10 4 7 0 .364 Bill Walsh
1992 Pac-10 10 3 0 .769 Bill Walsh Blockbuster Bowl-W
1991 Pac-10 8 4 0 .667 Dennis Green Aloha-L Bowl
1990 Pac-10 5 6 0 .455 Dennis Green
1989 Pac-10 3 8 0 .273 Dennis Green
1988 Pac-10 3 6 2 .364 Jack Elway
1987 Pac-10 5 6 0 .455 Jack Elway
1986 Pac-10 8 4 0 .667 Jack Elway Gator-L Bowl
1985 Pac-10 4 7 0 .364 Jack Elway
1984 Pac-10 5 6 0 .455 Jack Elway
1983 Pac-10 1 10 0 .091 Pablo Wiggin
1982 Pac-10 5 6 0 .455 Pablo Wiggin
1981 Pac-10 4 7 0 .364 Pablo Wiggin
1980 Pac-10 6 5 0 .545 Pablo Wiggin
1979 Pac-10 5 5 1 .500 Ron Dowwer
1978 Pac-10 8 4 0 .667 Bill Walsh Bluebonnet-W Bowl
1977 Pac-8 9 3 0 .750 Bill Walsh Sun Bowl-W
1976 Pac-8 6 5 0 .545 Jack Christiansen
1975 Pac-8 6 4 1 .591 Jack Christiansen
1974 Pac-8 5 4 2 .545 Jack Christiansen
1973 Pac-8 7 4 0 .636 Jack Christiansen
1972 Pac-8 6 5 0 .545 Jack Christiansen
1971 Pac-8 9 3 0 .750 John Ralston Rose Bowl-W
1970 Pac-8 9 3 0 .750 John Ralston Rose Bowl-W
1969 Pac-8 7 2 1 .750 John Ralston
1968 Pac-8 6 3 1 .650 John Ralston
1967 AAWU 5 5 0 .500 John Ralston
1966 AAWU 5 5 0 .500 John Ralston
1965 AAWU 6 3 1 .650 John Ralston
1964 AAWU 5 5 0 .500 John Ralston
1963 AAWU 3 7 0 .300 John Ralston
1962 AAWU 5 5 0 .500 Jack Curtice
1961 AAWU 4 6 0 .400 Jack Curtice
1960 AAWU 0 10 0 ,000 Jack Curtice
1959 AAWU 3 7 0 .300 Jack Curtice
1958 PCC 2 8 0 .200 Jack Curtice
1957 PCC 6 4 0 .600 Chuck Taylor
1956 PCC 4 6 0 .400 Chuck Taylor
1955 PCC 6 3 1 .650 Chuck Taylor
1954 PCC 4 6 0 .400 Chuck Taylor
1953 PCC 6 3 1 .650 Chuck Taylor
1952 PCC 5 5 0 .500 Chuck Taylor
1951 PCC 9 2 0 .818 Chuck Taylor Rose Bowl-L
1950 PCC 5 3 2 .600 Marchy Schwartz
1949 PCC 7 3 1 .682 Marchy Schwartz
1948 PCC 4 6 0 .400 Marchy Schwartz
1947 PCC 0 9 0 ,000 Marchy Schwartz
1946 PCC 6 3 1 .650 Marchy Schwartz
1942 PCC 6 4 0 .600 Marchy Schwartz
1941 PCC 6 3 0 .667 Clark Shaughnessy
1940 PCC 10 0 0 1,000 Clark Shaughnessy Rose Bowl-W
1939 PCC 1 7 1 .167 Little hill of thorns
1938 PCC 3 6 0 .333 Little hill of thorns
1937 PCC 4 3 2 .556 Little hill of thorns
1936 PCC 2 5 2 .333 Little hill of thorns
1935 PCC 8 1 0 .889 Little hill of thorns Rose Bowl-W
1934 PCC 9 1 1 .864 Little hill of thorns Rose Bowl-L
1933 PCC 8 2 1 .773 Little hill of thorns Rose Bowl-L
1932 PCC 6 4 1 .591 pop warner
1931 PCC 7 2 2 .727 pop warner
1930 PCC 9 1 1 .864 pop warner
1929 PCC 9 2 0 .818 pop warner
1928 PCC 8 3 1 .708 pop warner
1927 PCC 8 2 1 .773 pop warner Rose Bowl-W
1926 PCC 10 0 1 .955 pop warner Rose Bowl-T
1925 PCC 7 2 0 .778 pop warner
1924 PCC 7 1 1 .833 pop warner Rose Bowl-L
1923 PCC 7 2 0 .778 Andrew Kerr
1922 PCC 4 5 0 .444 Andrew Kerr
1921 PCC 4 2 2 .625 Conrad Van Gent
1920 PCC 4 3 0 .571 Walter Powell
1919 PCC 4 3 0 .571 bob evans
1918 Indiana 0 4 0 ,000 AH Badenoch
1905 Indiana 8 0 0 1,000 James F. Lanagan
1904 Indiana 7 2 1 .750 James F. Lanagan
1903 Indiana 8 0 3 .864 James F. Lanagan
1902 Indiana 6 1 0 .857 Carl L. “Clem” Clemens
1901 Indiana 3 2 2 .571 Charles Fickert
1900 Indiana 7 2 1 .750 Fielding H. Yost
1899 Indiana 2 5 2 .333 BC “Burr” Chamberlain
1898 Indiana 5 3 1 .611 Harold P. Cruz
1897 Indiana 4 1 0 .800 George H. Brooke
1896 Indiana 2 1 1 .625 Harold P. “Harry” Cruz
1895 Indiana 4 0 1 .900 Walter Camp
1894 Indiana 6 3 0 .667 Walter Camp
1893 Indiana 8 0 1 .944 CD “Pop” Happiness
1892 Indiana 1 0 2 .667 Walter Camp
1891 Indiana 3 1 0 .750 John R. Whittemore

Leave a Reply

Your email address will not be published. Required fields are marked *